📋 Delaware County Cannabis License Tracker
Live data from the NY Office of Cannabis Management. Updated automatically. Last updated: July 20, 2026.
28
Total Licenses
28
Active Licenses
4
Open Dispensaries
Southern Tier
NY Region
There are currently 4 open adult-use cannabis dispensaries in Delaware County, New York, out of 28 total OCM-licensed businesses. This data is pulled directly from the official NY Office of Cannabis Management license database and updates daily.
| Business Name / Address | License Type | Status | Hours |
|---|---|---|---|
| Birdsong Hemp Company , , NY | Processor | Active | — |
| Birdsong Hemp Company , , NY | Cultivator | Active | — |
| Birdsong Hemp Company , , NY | Distributor | Active | — |
| Brightway Services, Inc 18 Apex Rd, Hancock, NY 13783 | Retail Dispensary | Active | — |
| Catskill Botanicals 53 Main St., Delhi, NY 13753 | Retail Dispensary | Active | Sun: Closed; Mon: Closed; Tues: 10:00 AM – 06:30 PM; Wed: 10:00 AM – 06:30 PM; T… |
| Catskill Food Company LLC , , NY | Processor | Active | — |
| Catskill Mountain Cannabis LLC , , NY | Microbusiness | Active | — |
| East Branch Holdings, LLC , , NY | Microbusiness | Active | — |
| East Branch Holdings, LLC 87 East Front St, Hancock, NY 13783 | Microbusiness | Active | Sun: 10:00 AM – 07:00 PM; Mon: 10:00 AM – 08:00 PM; Tues: 10:00 AM – 08:00 PM; W… |
| East Branch Holdings, LLC , , NY | Microbusiness | Active | — |
| Eaton Processing LLC , , NY | Processor | Active | — |
| Green Grow Cannabis Garden INC. , , NY | Cultivator | Active | — |
| Greens Greenery 54 State Highway 357, Unadilla, NY 13849 | Retail Dispensary | Active | Sun: 12:00 PM – 08:00 PM; Mon: 09:00 AM – 09:00 PM; Tues: 09:00 AM – 09:00 PM; W… |
| Lily’s EDEN GARDEN FARMS Corporation 1821 Waterman Rd, Delhi, NY 13753 | Microbusiness | Active | — |
| LivelyHarvestNY LLC 75 Bridge St., Margaretville, NY 12455 | Microbusiness | Active | Sun: 10:00 AM – 05:00 PM; Mon: 11:00 AM – 06:00 PM; Tues: Closed; Wed: Closed; T… |
| LivelyHarvestNY LLC , , NY | Microbusiness | Active | — |
| Township Valley Farm , , NY | Microbusiness | Active | — |
| Magnifier Farms LLC , , NY | Microbusiness | Active | — |
| Nutriponics, LLC , , NY | Distributor | Active | — |
| Nutriponics, LLC , , NY | Processor | Active | — |
| Pinks Products NY LLC , , NY | Processor | Active | — |
| Puff and Pump, L.L.C. 15 Bridge Street, Walton, NY 13856 | Retail Dispensary | Active | — |
| Ravens View Genetics 3664 County Highway 18, Delhi, NY 13753 | Microbusiness | Active | — |
| Scotch Valley Ranch Hemp LLC , , NY | Cultivator | Active | — |
| Scotch Valley Ranch Hemp LLC , , NY | Processor | Active | — |
| Scotch Valley Ranch Hemp LLC , , NY | Distributor | Active | — |
| apache consultant & management inc , , NY | Distributor | Active | — |
| apache consultant & management inc , , NY | Processor | Active | — |
Data source: NY Open Data — Current OCM Licenses |
View all 2926 NY licenses statewide →