New York Cannabis Dispensary License Tracker

New York Cannabis Dispensary License Tracker

The most complete, automatically updated database of every cannabis license issued by the NY Office of Cannabis Management. Updated daily from official state data.

3033
Total Licenses
2483
Active Licenses
516
Open Dispensaries
62
Counties Covered

Last updated: October 19, 2026 | Source: NY Office of Cannabis Management

By Region

Region Counties Total Licenses Open Dispensaries
Capital Region 7 214 40
Central NY 5 120 19
Finger Lakes 7 210 36
Hudson Valley 9 565 89
Long Island 2 208 19
Mohawk Valley 2 48 11
New York City 5 705 206
North Country 5 32 7
Other 7 398 12
Southern Tier 8 249 20
Western NY 5 284 57

All 62 Counties

County Region Total Licenses Active Open Dispensaries
Albany County Capital Region 68 63 14
Allegany County Western NY 24 21 1
Bronx County New York City 72 55 13
Broome County Southern Tier 60 56 6
Cattaraugus County Western NY 14 12 1
Cayuga County Central NY 8 8 3
Chautauqua County Western NY 26 25 6
Chemung County Southern Tier 20 19 3
Chenango County Southern Tier 20 18 0
Clinton County North Country 8 7 1
Columbia County Hudson Valley 58 52 5
Cortland County Central NY 18 16 2
Delaware County Southern Tier 29 27 5
Dutchess County Hudson Valley 106 90 13
Erie County Western NY 161 141 41
Essex County North Country 5 4 3
Franklin County North Country 5 5 0
Fulton County Capital Region 18 16 3
Genesee County Other 17 14 2
Greene County Hudson Valley 13 11 3
Herkimer County Mohawk Valley 7 5 1
Jefferson County North Country 12 11 3
Kings County New York City 212 167 60
Lewis County North Country 2 2 0
Livingston County Finger Lakes 14 12 3
Madison County Central NY 16 16 0
Monroe County Finger Lakes 100 81 25
Montgomery County Capital Region 12 11 0
Nassau County Long Island 30 25 0
New York County New York City 180 153 53
Niagara County Western NY 59 50 8
Oneida County Mohawk Valley 41 36 10
Onondaga County Central NY 65 59 11
Ontario County Finger Lakes 33 28 3
Orange County Hudson Valley 130 96 14
Orleans County Other 6 5 0
Oswego County Central NY 13 12 3
Otsego County Southern Tier 28 22 0
Putnam County Hudson Valley 5 5 0
Queens County New York City 199 158 68
Rensselaer County Capital Region 28 23 7
Richmond County New York City 42 36 12
Rockland County Hudson Valley 24 21 7
Saratoga County Capital Region 35 31 8
Schenectady County Capital Region 34 32 7
Schoharie County Capital Region 19 16 1
Schuyler County Southern Tier 2 2 0
Seneca County Finger Lakes 10 8 1
St Lawrence County Other 16 14 1
Steuben County Finger Lakes 8 5 0
Suffolk County Long Island 178 133 19
Sullivan County Hudson Valley 31 25 7
Tioga County Southern Tier 25 17 1
Tompkins County Southern Tier 65 55 5
Ulster County Hudson Valley 93 77 10
Unknown County Other 300 192 0
Warren County Other 16 16 6
Washington County Other 38 35 2
Wayne County Finger Lakes 28 22 4
Westchester County Hudson Valley 105 91 30
Wyoming County Other 5 4 1
Yates County Finger Lakes 17 14 0
About this tracker: Data is pulled daily from the official
NY Open Data portal
via the Office of Cannabis Management’s public license database. This tracker covers all license types including retail dispensaries,
cultivators, processors, distributors, and microbusinesses. All data is public record.