New York Cannabis Dispensary License Tracker
The most complete, automatically updated database of every cannabis license issued by the NY Office of Cannabis Management. Updated daily from official state data.
2822
Total Licenses
Total Licenses
2459
Active Licenses
Active Licenses
494
Open Dispensaries
Open Dispensaries
62
Counties Covered
Counties Covered
Last updated: June 03, 2026 | Source: NY Office of Cannabis Management
By Region
| Region | Counties | Total Licenses | Open Dispensaries |
|---|---|---|---|
| Capital Region | 7 | 204 | 37 |
| Central NY | 5 | 118 | 19 |
| Finger Lakes | 7 | 189 | 35 |
| Hudson Valley | 9 | 528 | 82 |
| Long Island | 2 | 193 | 20 |
| Mohawk Valley | 2 | 44 | 11 |
| New York City | 5 | 675 | 197 |
| North Country | 5 | 31 | 7 |
| Other | 7 | 323 | 12 |
| Southern Tier | 8 | 240 | 18 |
| Western NY | 5 | 277 | 56 |
All 62 Counties
| County | Region | Total Licenses | Active | Open Dispensaries |
|---|---|---|---|---|
| Albany County | Capital Region | 66 | 62 | 14 |
| Allegany County | Western NY | 25 | 24 | 1 |
| Bronx County | New York City | 64 | 52 | 12 |
| Broome County | Southern Tier | 61 | 55 | 6 |
| Cattaraugus County | Western NY | 13 | 12 | 1 |
| Cayuga County | Central NY | 9 | 9 | 3 |
| Chautauqua County | Western NY | 24 | 23 | 6 |
| Chemung County | Southern Tier | 21 | 18 | 3 |
| Chenango County | Southern Tier | 18 | 18 | 0 |
| Clinton County | North Country | 7 | 7 | 1 |
| Columbia County | Hudson Valley | 56 | 52 | 5 |
| Cortland County | Central NY | 17 | 16 | 2 |
| Delaware County | Southern Tier | 26 | 25 | 3 |
| Dutchess County | Hudson Valley | 103 | 94 | 13 |
| Erie County | Western NY | 163 | 144 | 41 |
| Essex County | North Country | 5 | 5 | 3 |
| Franklin County | North Country | 5 | 5 | 0 |
| Fulton County | Capital Region | 17 | 14 | 1 |
| Genesee County | Other | 17 | 14 | 2 |
| Greene County | Hudson Valley | 13 | 11 | 3 |
| Herkimer County | Mohawk Valley | 4 | 4 | 1 |
| Jefferson County | North Country | 12 | 11 | 3 |
| Kings County | New York City | 207 | 168 | 58 |
| Lewis County | North Country | 2 | 2 | 0 |
| Livingston County | Finger Lakes | 14 | 11 | 3 |
| Madison County | Central NY | 16 | 16 | 0 |
| Monroe County | Finger Lakes | 90 | 79 | 24 |
| Montgomery County | Capital Region | 11 | 10 | 0 |
| Nassau County | Long Island | 27 | 25 | 0 |
| New York County | New York City | 175 | 150 | 52 |
| Niagara County | Western NY | 52 | 45 | 7 |
| Oneida County | Mohawk Valley | 40 | 35 | 10 |
| Onondaga County | Central NY | 62 | 58 | 11 |
| Ontario County | Finger Lakes | 30 | 27 | 3 |
| Orange County | Hudson Valley | 123 | 94 | 13 |
| Orleans County | Other | 6 | 6 | 0 |
| Oswego County | Central NY | 14 | 14 | 3 |
| Otsego County | Southern Tier | 26 | 24 | 0 |
| Putnam County | Hudson Valley | 5 | 5 | 0 |
| Queens County | New York City | 188 | 154 | 65 |
| Rensselaer County | Capital Region | 27 | 25 | 7 |
| Richmond County | New York City | 41 | 33 | 10 |
| Rockland County | Hudson Valley | 23 | 20 | 7 |
| Saratoga County | Capital Region | 34 | 34 | 8 |
| Schenectady County | Capital Region | 32 | 31 | 7 |
| Schoharie County | Capital Region | 17 | 15 | 0 |
| Schuyler County | Southern Tier | 2 | 2 | 0 |
| Seneca County | Finger Lakes | 9 | 9 | 1 |
| St Lawrence County | Other | 14 | 13 | 1 |
| Steuben County | Finger Lakes | 8 | 7 | 0 |
| Suffolk County | Long Island | 166 | 141 | 20 |
| Sullivan County | Hudson Valley | 28 | 27 | 7 |
| Tioga County | Southern Tier | 22 | 19 | 1 |
| Tompkins County | Southern Tier | 64 | 61 | 5 |
| Ulster County | Hudson Valley | 84 | 74 | 9 |
| Unknown County | Other | 227 | 175 | 0 |
| Warren County | Other | 16 | 16 | 6 |
| Washington County | Other | 38 | 35 | 2 |
| Wayne County | Finger Lakes | 24 | 22 | 4 |
| Westchester County | Hudson Valley | 93 | 83 | 25 |
| Wyoming County | Other | 5 | 5 | 1 |
| Yates County | Finger Lakes | 14 | 14 | 0 |
About this tracker: Data is pulled daily from the official
NY Open Data portal
via the Office of Cannabis Management’s public license database. This tracker covers all license types including retail dispensaries,
cultivators, processors, distributors, and microbusinesses. All data is public record.
NY Open Data portal
via the Office of Cannabis Management’s public license database. This tracker covers all license types including retail dispensaries,
cultivators, processors, distributors, and microbusinesses. All data is public record.
