New York Cannabis Dispensary License Tracker

New York Cannabis Dispensary License Tracker

The most complete, automatically updated database of every cannabis license issued by the NY Office of Cannabis Management. Updated daily from official state data.

2926
Total Licenses
2458
Active Licenses
496
Open Dispensaries
62
Counties Covered

Last updated: July 19, 2026 | Source: NY Office of Cannabis Management

By Region

Region Counties Total Licenses Open Dispensaries
Capital Region 7 206 38
Central NY 5 116 19
Finger Lakes 7 195 35
Hudson Valley 9 541 83
Long Island 2 202 20
Mohawk Valley 2 45 11
New York City 5 686 196
North Country 5 31 7
Other 7 383 12
Southern Tier 8 243 19
Western NY 5 278 56

All 62 Counties

County Region Total Licenses Active Open Dispensaries
Albany County Capital Region 66 62 15
Allegany County Western NY 25 23 1
Bronx County New York City 66 53 13
Broome County Southern Tier 61 57 6
Cattaraugus County Western NY 13 12 1
Cayuga County Central NY 8 8 3
Chautauqua County Western NY 24 23 6
Chemung County Southern Tier 21 18 3
Chenango County Southern Tier 20 18 0
Clinton County North Country 7 7 1
Columbia County Hudson Valley 57 51 5
Cortland County Central NY 17 16 2
Delaware County Southern Tier 28 28 4
Dutchess County Hudson Valley 103 92 13
Erie County Western NY 163 143 41
Essex County North Country 5 4 3
Franklin County North Country 5 5 0
Fulton County Capital Region 17 14 1
Genesee County Other 18 14 2
Greene County Hudson Valley 13 11 3
Herkimer County Mohawk Valley 5 4 1
Jefferson County North Country 12 11 3
Kings County New York City 208 168 57
Lewis County North Country 2 2 0
Livingston County Finger Lakes 14 11 3
Madison County Central NY 16 16 0
Monroe County Finger Lakes 96 81 24
Montgomery County Capital Region 12 10 0
Nassau County Long Island 29 25 0
New York County New York City 176 152 52
Niagara County Western NY 53 45 7
Oneida County Mohawk Valley 40 35 10
Onondaga County Central NY 61 57 11
Ontario County Finger Lakes 29 25 3
Orange County Hudson Valley 122 90 12
Orleans County Other 6 6 0
Oswego County Central NY 14 14 3
Otsego County Southern Tier 26 24 0
Putnam County Hudson Valley 5 5 0
Queens County New York City 195 155 64
Rensselaer County Capital Region 27 23 7
Richmond County New York City 41 33 10
Rockland County Hudson Valley 23 20 7
Saratoga County Capital Region 34 34 8
Schenectady County Capital Region 32 31 7
Schoharie County Capital Region 18 15 0
Schuyler County Southern Tier 2 2 0
Seneca County Finger Lakes 9 9 1
St Lawrence County Other 14 13 1
Steuben County Finger Lakes 7 6 0
Suffolk County Long Island 173 137 20
Sullivan County Hudson Valley 29 26 7
Tioga County Southern Tier 22 19 1
Tompkins County Southern Tier 63 62 5
Ulster County Hudson Valley 87 76 9
Unknown County Other 286 178 0
Warren County Other 16 16 6
Washington County Other 38 34 2
Wayne County Finger Lakes 25 22 4
Westchester County Hudson Valley 102 88 27
Wyoming County Other 5 5 1
Yates County Finger Lakes 15 14 0
About this tracker: Data is pulled daily from the official
NY Open Data portal
via the Office of Cannabis Management’s public license database. This tracker covers all license types including retail dispensaries,
cultivators, processors, distributors, and microbusinesses. All data is public record.